HV9 & HV10 Series Aluminum Baler
Two ram construction in a single ram baler.
The Excel HV9 & HV10 have the revolutionary single sheet, interlocking construction found in our two ram balers. The floor and side sheets are all single sheets, cut to fit together for indestructible construction. Like all of our balers, the HV9 & HV10 series balers bale a wide range of materials. They are widely used as a scrap aluminum balers as aluminum can balers. They function very well as newspaper balers, office paper balers, magazine balers, OCC balers, PET balers, HDPE balers, aluminum can balers and tin can balers - all without preconditioning. This baler’s extra heavy duty construction allows the HV's to also bale painted aluminum siding, radiators, aluminum extrusions, and insulated wires.
Standard Features: HV9 & HV10 Series Balers
- Patented Hydraulic Bale Pusher Bar (HV10 baler only) Extends to push bale beyond vertical door to allow tie off and ejection of the next bale
- The HV9 & HV10 balers are manufactured standard with wither left-hand or right-hand hopper and controls
- 50 HP TEFC Motor, Standard Voltage - 460 Volt, 60 Hertz, 3 Phase
- Industrial Hardened Logic Controller
- Hardox® 400 Replaceable Wear Liners
- 300 Gallon Hydraulic Reservoir with Regenerative Circuit
- One Year Excel Limited Warranty (Parts & Labor)
- Tongue and Groove Corrugated Floor
- NEMA 12 rated Enclosures and Controls on Moveable Pedestal
- Castle Key Safety Interlocking System
- Full Bale Chamber Penetration
- Standard Hopper with Inspection Window
- Clean Out Tool, Grease Gun, and Extra Spray Paint
- One Bundle of 12 gauge x 13 ft. Single Loop Wire Ties
- Paint - Excel Blue
- Air to Oil Heat Exchanger
- Lower Photo Eye
- UL, CUL, CE Approved
- Available with Excel integrated conveyers with rubber or steel belts for a turn-key system
General Specifications
HV9Automatic Close End Baling Press |
HV10Automatic Close End Baling Press |
|
| Structural | Overall dimensions and shipping weight may vary with options | |
| Height | 7’ (213cm) | 7’ (213cm) |
| Length | 21’ 2” (645cm) | 21’ 2” (645cm) |
| Width | 7’ 4” (224cm) | 7’ 4” (224cm) |
| Chamber | 45”(114cm) L x 59” (150cm) W x 29” (74cm) H | 45” (114cm) L x 59” (150cm) W x 29” (74cm) H |
| Feed opening | 55” (140cm) W x 45” (114cm) L | 55” (140cm) W x 45” (114cm) L |
| Chamber floor | 1” PLATE | 1” PLATE |
| Chamber sidewalls | 3/4” PLATE | 3/4” PLATE |
| Shipping weight | 38,000 lbs. (17,236kg) | 40,000 lbs. (18,143kg) |
| Performance Data | ||
| Main cylinder | 9” (23cm) Bore x 100” (254cm) stroke x 6” (15cm) Chrome Rod |
10” (25.4cm) Bore x 100” (254cm) stroke x 7”(18cm) Chrome Rod |
| Oil reservoir | 300 Gal. (1,136 liters) | 300 Gal. (1,136 liters) |
| Independent pumps | 100 GPM (376 LPM) | 100 GPM (376 LPM) |
| Motors | 50 HP TEFC 460V, 3 Phase (200V Optional) | 50 HP TEFC 460V, 3 Phase (200V Optional) |
| System pressure | 3,000 PSI Automatic Mode (3,250 Maximum) | 3,000 PSI Automatic Mode (3,250 Maximum) |
| Overall platen force | 190,851 lbs. / 206,756 lbs. Maximum | 235,619 lbs. / 255,254 lbs. Maximum |
| Platen face psi | 117 PSI / 127 PSI Maximum | 145 PSI / 157 PSI Maximum |
| cycle time | 15 Seconds - 11 Seconds Short Stroke | 17 Seconds - 13 Seconds Short Stroke |
estimated bale size |
60”L (152cm) x 45”W (114cm) x 30”H (76cm) | 60” (152cm) L x 45” (114cm) W x 30” (76cm) H |
| Enclosure | NEMA 12 Rated | NEMA 12 Rated |
| Controls | CE/UL Approved NEMA 12 Rated | CE/UL Approved NEMA 12 Rated |
| Bale Weights * | ||
| OCC | 1,400 lbs. (635 kg) 3.8 TPH | 1,500 lbs. (680 kg) 4.1 TPH |
| Magazines | 2,300 lbs. (1,043 kg) 9.5 TPH | 2,400 lbs. (1,087 kg) 10 TPH |
| Newspaper | 1,600 lbs. (726 kg) 8 TPH | 1,700 lbs. (771 kg) 8.4 TPH |
| Office paper | 1,600 lbs. (726 kg) 8 TPH | 1,700 lbs. (771 kg) 8.4 TPH |
| HDPE | 1,250 lbs. (567 kg) 3.1 TPH | 1,250 lbs. (566 kg) 3.4 TPH |
| PET | 850 lbs. (386 kg) 2.0 TPH (May vary with percent of capped bottles) | 950 lbs. (431 kg) 2.6 TPH (May vary with percent of capped bottles) |
| Aluminum cans | 750 lbs. (340 kg) 3.75 TPH | 900 lbs. (408 kg) 3.95 TPH |
| Tin cans | 1,600 lbs. (726 kg) 4.8 TPH | 1,800 lbs. (816 kg) 5.1 TPH |
| Aluminum extrusions | 1,000 lbs. (409 kg) 2.5 TPH | 1,200 lbs. (554 kg) 2.7 TPH |
| Painted aluminum siding | 1,700 lbs. (771 kg) 4.25 TPH | 2,000 lbs. (907 kg) 4.5 TPH |
| Radiators | 1,500 lbs. (680 kg) 4.5 TPH | 1,700 lbs. (771 kg) 4.7 TPH |
| Insulated copper wire | 3,300 lbs. (1,497 kg) 10 TPH | 3,500 lbs. (1,587 kg) 10.5 TPH |
| Misc. non-ferrous scrap | 1,300 lbs. (590 kg) 4.8 TPH | 1,500 lbs. (680 kg) 5.1 TPH |
* Bale Weights are based on actual customer surveys, and may differ with moisture content, material density, etc. * To provide our customers with the best possible equipment and offer the latest in product improvements, these specifications are subject to change without notice, and without incurring responsibility to units previously sold. |
||
Buyer Tip:
It’s easy for any baler manufacture to inflate the specifications of a product, in order to differentiate themselves from a competitor, so be very cautious how much weight you put in a competitor's spec sheet. Never let a spec sheet take the place of a in-person visit to another facility baling the model you are considering. Remember, it's not the spec sheet you're buying!
The Excel HV9 & HV10 Series Balers bale the following materials:
- Office Paper
- Newspaper
- OCC
- Magazines
- PET
- HDPE
- Aluminum Cans
- Tin Cans
- Painted Aluminum Siding
- Aluminum Extrusions
- Insulated Wire
- Radiators
- Copper
- Other Materials




